<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; social networking</title>
	<atom:link href="http://blog.salvationarmyeds.org/?feed=rss2&#038;tag=social-networking" rel="self" type="application/rss+xml" />
	<link>http://blog.salvationarmyeds.org</link>
	<description>The Latest and Immediate news on The Salvation Army relief efforts in Haiti</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Most Amazing Race</title>
		<link>http://blog.salvationarmyeds.org/?p=166</link>
		<comments>http://blog.salvationarmyeds.org/?p=166#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.salvationarmyeds.org/?p=166</guid>
		<description><![CDATA[ShareI&#8217;m a huge fan of the television show &#8220;The Amazing Race.&#8221;  I enjoy watching the wacky team challenges and the team dynamics each week.  It&#8217;s a fascinating show simply because you get to see human communication and teamwork at its best &#8211; and sometimes its worst. While I doubt I&#8217;d ever be brave enough to [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://blog.salvationarmyeds.org/?p=166";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://blog.salvationarmyeds.org/?p=166" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p><img class="aligncenter" title="Western Pennsylvania Salvation Army - The Most Amazing Race" src="http://www.salvationarmyusa.org/usn//Web/blog%20images/most_amazing.jpg" alt="" width="350" height="337" />I&#8217;m a huge fan of the television show &#8220;The Amazing Race.&#8221;  I enjoy watching the wacky team challenges and the team dynamics each week.  It&#8217;s a fascinating show simply because you get to see human communication and teamwork at its best &#8211; and sometimes its worst.</p>
<p>While I doubt I&#8217;d ever be brave enough to tryout for that show&#8230;or find a partner crazy enough to pair up for me for the weeks-long, globetrotting expedition, the <a href="http://www.mostamazingrace.org/" target="_blank">Western Pennsylvania Salvation Army&#8217;s &#8220;The Most Amazing Race&#8221;</a> looks like it&#8217;s going to be just as much fun.</p>
<p>Beginning with a qualifying event today, and the real, scavenger hunt-like challenge tomorrow, 25 teams will race around the city of Pittsburgh, completing zany physical and mental tasks along the way, for a chance to win a prize package that includes $5,000 for first place, two 32-inch flat screen  televisions, four Steelers tickets and more.</p>
<p>All they had to do to earn a spot in the race was fundraise a minimum of $500 in the name of The Army.  The team that fundraised the most money will also win a cash prize at the race&#8217;s conclusion.</p>
<p>For those of you in the Pittsburgh area who&#8217;d like to cheer on the Army&#8217;s Most Amazing Racers, an itinerary of <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/09-17-2009/0005096340&amp;EDATE=" target="_blank">tomorrow&#8217;s events can be found here</a>.</p>
<p>If you aren&#8217;t in the immediate Pittsburgh vicinity, but would still like to participate, consider making an <a href="https://secure20.salvationarmy.org/pages/makeDonation/usa/makeDonation.jsf" target="_blank">online donation to the Army</a> instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvationarmyeds.org/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ways to Connect With the Work of The Army</title>
		<link>http://blog.salvationarmyeds.org/?p=156</link>
		<comments>http://blog.salvationarmyeds.org/?p=156#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doing The Most Good]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flikr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.salvationarmyeds.org/?p=156</guid>
		<description><![CDATA[ShareToday, the national headquarters of The Salvation Army debuted its first-ever paperless annual report.  The innovative, interactive document is completely online and features compelling, first-person stories of the work the Army does. &#8220;The digital annual report captures the work of The Salvation Army &#8211; and the stories of those we help &#8211; in a way [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://blog.salvationarmyeds.org/?p=156";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://blog.salvationarmyeds.org/?p=156" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p>Today, the national headquarters of The Salvation Army debuted its <a href="http://annualreport.salvationarmyusa.org" target="_blank">first-ever paperless annual report</a>.  The innovative, interactive document is completely online and features compelling, first-person stories of the work the Army does.</p>
<p>&#8220;The digital annual report captures the work of The Salvation Army &#8211; and the stories of those we help &#8211; in a way that a paper report can&#8217;t,&#8221; said Major George Hood, National Community Relations and Development Secretary for The Salvation Army, in a <a href="http://www.salvationarmyusa.org/usn/www_usn_2.nsf/vw-dynamic-arrays/09EC5030C0DDD1998525762D006B9200?openDocument&amp;charset=utf-8" target="_blank">statement about the annual report&#8217;s launch</a>. &#8220;As more and more donors move online to learn about charities, this is one more way to quickly and easily learn about how charitable contributions are being used to help those in need.&#8221;</p>
<p>Utilizing Flash technology and dynamic design, the reader is encouraged to flow seamlessly from testimonials to financial statements without the necessity of flipping through a number of printed pages.</p>
<p><img class="alignleft" style="border: 1px solid black;" title="Social Networking with The Salvation Army" src="http://www.salvationarmyusa.org/usn//Web/blog%20images/sidebar.jpg" alt="" width="199" height="110" />In addition to their cutting-edge  annual report, The Army also <a href="http://www.salvationarmyusa.org/usn/www_usn_2.nsf/vw-dynamic-arrays/A5D1B4BC5F4235F18525762D006ADEA8?openDocument&amp;charset=utf-8" target="_blank">officially launched its social networking sites</a>.  From the homepage visitors can quickly and easily visit <a href="http://twitter.com/salvationarmyus" target="_blank">The Army&#8217;s Twitter feed</a> or <a href="http://www.facebook.com/SalvationArmyUSA" target="_blank">Facebook fan page</a>.  They can also browse photos on their <a href="http://www.flickr.com/photos/salvationarmyusa">Flikr page</a> and watch more stirring videos on their <a href="http://www.youtube.com/salvationarmyusa" target="_blank">YouTube Channel</a>.</p>
<p>The roll-out of its new interactive communications arm is a sign of the times as The Army continues to look for ways to reach new audiences to tell the story of its work.</p>
<p>&#8220;The interactive format engages and educates current and potential donors in a more meaningful way,&#8221; said Stan Richards, founder and principal of The Richards Group, the company responsible for the new annual report format. &#8220;Audiences can now actually see where and how The Salvation Army is investing its time and money and hear directly from the beneficiaries.&#8221;</p>
<p>So, how will you choose to follow all of the good that The Salvation Army is doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvationarmyeds.org/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Little Help&#8221; Goes a Long Way</title>
		<link>http://blog.salvationarmyeds.org/?p=101</link>
		<comments>http://blog.salvationarmyeds.org/?p=101#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doing The Most Good]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flikr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.salvationarmyeds.org/?p=101</guid>
		<description><![CDATA[ShareImage courtesy of The Salvation Army &#8211; Canada The Salvation Army in Canada wrote a blog post suggesting &#8220;5 Ways to Support The Salvation Army Through Social Media.&#8221; The entry shares five interesting ways that you can support the work of the Army while you Tweet, udpate your status on Facebook, or even contemplate your [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://blog.salvationarmyeds.org/?p=101";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://blog.salvationarmyeds.org/?p=101" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p style="text-align: center;"><img class="aligncenter" title="Social Networking collage" src="http://www.salvationarmyusa.org/usn//Web/blog%20images/salvationarmy_socialnetworks.gif" alt="" width="476" height="264" /><em>Image courtesy of The Salvation Army &#8211; Canada</em></p>
<p style="text-align: center;">
<p style="text-align: left;">The Salvation Army in Canada wrote a blog post suggesting <a href="http://www.salvationarmy.ca/2009/09/01/5-ways-to-support-the-salvation-army-through-social-media/" target="_blank">&#8220;5 Ways to Support The Salvation Army Through Social Media.&#8221;</a></p>
<p style="text-align: left;">The entry shares five interesting ways that you can support the work of the Army while you Tweet, udpate your status on Facebook, or even contemplate your next viral video.</p>
<p style="text-align: left;">In a time where more and more of the world is creating their own, personal online web presence &#8211; and checking out that of others &#8211; this could be one of the easiest ways to do some good.</p>
<p style="text-align: left;">You may question how effective a Facebook status update asking others to donate to the Army may be.  Or perhaps you&#8217;re wondering if mentioning the Army&#8217;s increasing need for monetary, time and goods donations in your blog will even make a dent in the needs of the organization.</p>
<p style="text-align: left;">Worry no more&#8230;there&#8217;s no such thing as small help:</p>
<ul>
<li>A group of Ohio prison inmates regularly sends $5 individually to support the Army.</li>
<li>A gradeschool classroom in the midwest held a class yard sale to raise money to send to the Army.  The children could see a massive fire burning from their classroom and simply wanted to help.</li>
<li>A California man sends $5 every month and insists that no thank you letter be sent back to him &#8220;because it would cost money.&#8221;</li>
<li>And one  Missouri man has been sending $5 every month for nearly 20 years.</li>
</ul>
<p>There&#8217;s no such thing as &#8220;a little help.&#8221;  Everything that you do to spread the mission and support the cause of the Army goes a long way to ensuring that the Army can continue Doing The Most Good for years to come.</p>
<p>So go ahead: put your multimedia multitasking to good work.  Every &#8220;little bit&#8221; helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvationarmyeds.org/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
